Neighbour List
Consultee List
Name | Sent | Reply Due | Reply Received |
Health and Environmental Protection | | | |
Constraints List
Constraint Code | Description |
LWSB | Within 2km of an LWS - check protocol for exceptions |
CIL | CIL Charging Zones |
H | Historic application |
H | Historic application |
H | Historic application |
H | Historic application |
H | Historic application |
H | Historic application |
H | Historic application |
H | Historic application |
H | Historic application |
H | Historic application |
H | Historic application |
H | Historic application |
H | Historic application |
H | Historic application |
H | Historic application |
H | Historic application |
H | Historic application |
H | Historic application |
H | Historic application |
H | Historic application |
H | Historic application |
H | Historic application |
AHAS | Archaeological Asset - NCC |
AHAS | Archaeological Asset - NCC |
AHAS | Archaeological Asset - NCC |
AHAS | Archaeological Asset - NCC |
SGW | **** Technical Site Safeguarding Area (NATS) Consult 1343&1537 if works are for WINDFARM |
LWSB | Within 2km of an LWS - check protocol for exceptions |
LWSB | Within 2km of an LWS - check protocol for exceptions |
Application Forms
|
(No personal details)
| 08/03/2019 |
415 KB
|
File Correspondence
|
(Acknowledgement_Standard)
| 13/03/2019 |
63 KB
|
Decision Notice
|
| 14/05/2019 |
29 KB
|
This application has now been decided and therefore comments can no longer be
accepted.
If you want to see an exact red line site area for this specific application or any plans related to the site itself
please refer to the Documents Tab on this page, where all application documents are uploaded for public inspection.
To find out more about the land around the site, please click Open Online Mapping below
to be taken to the Council’s online mapping system.
This will centre on the application site and allows you to look at the surrounding area as well.
You can conduct a planning history search to see current and historic applications made on the site,
view nearby listed buildings and conservation areas, and see whether there are
Tree Preservation Orders, flood zones, or other constraints that affect that area.