Neighbour List
Consultee List
Name | Sent | Reply Due | Reply Received |
Crime Prevention Design Advisor | 13/09/2018 | 04/10/2018 | 18/09/2018 |
Canal & River Trust | 13/09/2018 | 04/10/2018 | |
Ecology | 13/09/2018 | 04/10/2018 | 02/10/2018 |
Clerk to Old Stratford Parish Council | 13/09/2018 | 04/10/2018 | |
Minerals and Waste Authority NCC | 13/09/2018 | 04/10/2018 | |
Natural England | 13/09/2018 | 04/10/2018 | 21/09/2018 |
Arboriculture | 13/09/2018 | 04/10/2018 | |
Constraints List
Constraint Code | Description |
H | S/1984/0094/P |
H | S/1988/1444/PC |
H | S/1993/0998/AG |
H | S/1993/0685/P |
H | S/2003/1649/P |
H | S/1990/1358/P |
H | S/1992/0258/P |
H | S/1998/1026/P |
H | S/1993/0697/P |
H | S/2016/0958/LDE |
AHAS | Archaeological Assets, Name: London to Derby Road, Monument ID: MNN14161 |
AHAS | Archaeological Assets, Name: Hardingstone to Stony Stratford Turnpike, Monument ID: MNN135323 |
BWMA | Major and EIA Notification Area |
FZ2 | Flood Zone 2 |
FZ3 | Flood Zone 3 |
SWFH | High Risk of Surface Water Flooding Flooding |
SWFM | Medium Risk of Surface Water Flooding |
SWFL | Low Risk of Surface Water Flooding |
SGW | Polygon, Constraint: |
LWSB | Local Wildlife Site - Within 2km buffer, Name: Old Stratford A5 Verge, Site ID: S571 |
LWSB | Local Wildlife Site - Within 2km buffer, Name: Grand Union Canal - Navigation Inn, Site ID: S596 |
LWSB | Local Wildlife Site - Within 2km buffer, Name: Cosgrove Quarry, Site ID: S603 |
LWSB | Local Wildlife Site - Within 2km buffer, Name: Cosgrove Priory Mill Stream, Site ID: S622 |
LWSB | Local Wildlife Site - Within 2km buffer, Name: Dogsmouth Brook Meadow, Site ID: S645 |
MSA | Mineral Safeguarding Area |
CIL | CIL Charging Zones, Name: Rural Areas, Charge: 100 pounds (sites at or above affordable housing threshold) or 200 pounds (sites below affordable housing threshold) |
CONF | P/2015/0300/PRM |
Misc Document
|
(Covering Letter)
| 29/08/2018 |
362 KB
|
Application Forms
|
(No personal data)
| 29/08/2018 |
476 KB
|
Site Location Plan
|
(Site Location Plan)
| 29/08/2018 |
324 KB
|
Plan - Site
|
(Site Plan)
| 29/08/2018 |
317 KB
|
General Photographs
|
(Palisade Fencing Example)
| 29/08/2018 |
105 KB
|
Misc Document
|
(Planning Statement)
| 29/08/2018 |
74 KB
|
File Correspondence
|
(Acknowledgement_Standard)
| 13/09/2018 |
101 KB
|
File Correspondence
|
(Receipt)
| 13/09/2018 |
20 KB
|
Response Letters - Consultees
|
(Crime Prevention Design Advisor)
| 18/09/2018 |
4 KB
|
Response Letters - Consultees
|
(Natural England)
| 21/09/2018 |
13 KB
|
Response Letters - Consultees
|
(Ecology)
| 02/10/2018 |
329 KB
|
Officers Report
|
| 28/11/2018 |
34 KB
|
Decision Notice
|
| 28/11/2018 |
23 KB
|
This application has now been decided and therefore comments can no longer be
accepted.
If you want to see an exact red line site area for this specific application or any plans related to the site itself
please refer to the Documents Tab on this page, where all application documents are uploaded for public inspection.
To find out more about the land around the site, please click Open Online Mapping below
to be taken to the Council’s online mapping system.
This will centre on the application site and allows you to look at the surrounding area as well.
You can conduct a planning history search to see current and historic applications made on the site,
view nearby listed buildings and conservation areas, and see whether there are
Tree Preservation Orders, flood zones, or other constraints that affect that area.