Application Number S/2015/3063/MAF |
Application Type Full Planning Application (Major) |
Status 10 - Approved |
Decision Level Delegated |
Case Officer Wayne Campbell |
|
Location Greyhound Racetrack Towcester Racecourse Easton Neston |
|
Proposal Variation of condition 2 (plans) of approved application S/2011/1219/MAF (Construction of a greyhound race track & associated infrastructure) To regularise the 2no lighting columns which have been erected and to regularise the luminaries implemented (Retrospective) |
|
Parish Paulerspury |
Ward Tove |
Received Date 21/12/2015 |
Valid Date 23/12/2015 |
Weekly List Date 27/01/2016 |
Comments Due Date** 04/02/2016 |
Target Decision Date 23/03/2016 |
Committee Date |
Decision Approval |
Decision Issued Date 11/03/2016 |
Appeal Received Date |
Appeal Start Date |
Appeal Decision |
Appeal Decision Date |
** To guarantee that your comments are considered, we need to receive them before the deadline set out in the notification letter, site notice or press advertisement (See Comments Due Date above). We will still consider comments received after this deadline, provided that the decision has not already been taken.
In the case of an application that will need to be determined by one of the WNC Planning Committees, we will accept comments from the public up until the start of the committee meeting. Where it is known that the application will go to Committee, we will seek to provide an estimated date of that committee in the Committee Date above, so that the public have a rough idea of the timeframe available. Where the box contains a date, that is the earliest anticipated committee date, rather than a definite, fixed date (the actual date could be later, but not sooner). In any event, we recommend that members of the public submit comments to us at your earliest convenience.
Applicant Towcester Racecourse Company Limited |
Applicant's Address |
Agent
GVA
|
Agents's Address
Miss Alice Routledge
Norfolk House
7 Norfolk Street
Manchester
Lancashire
M2 1DW
|
Written comments are publicly available and cannot be treated as confidential. Please refer to our Comment on a Planning Application page for further information. To view representations received please refer to the documents tab.
Consultee List
Name | Address | Consult Date | Reply Due | Reply Received | Type |
---|---|---|---|---|---|
NameAncient Monuments Society | AddressFAO Matthew Saunders St Ann's Vestry Hall 2 Church Entry London EC4V 5HB | Consult Date06/01/2016 | Reply Due27/01/2016 | Reply Received | TypeConsult |
NameClerk to Paulerspury Parish Council | AddressMrs B M Down Scots Corner High Street Paulerspury Nr Towcester NN12 7NA | Consult Date06/01/2016 | Reply Due27/01/2016 | Reply Received26/01/2016 | TypeConsult |
NameClerk to Shutlanger Parish Council | AddressParish Clerk John R Scott 2 Broadwater Lane Towcester NN12 6YF | Consult Date06/01/2016 | Reply Due27/01/2016 | Reply Received15/01/2016 | TypeConsult |
NameClerk to Stoke Bruerne Parish Council | AddressBobs Damerell 4 Brae Hill Brill Bucks HP18 9TF | Consult Date06/01/2016 | Reply Due27/01/2016 | Reply Received27/01/2016 | TypeConsult |
NameClerk to Towcester Town Council | AddressElizabeth Cox Town Hall 86 Watling Street East Towcester NN12 6BS | Consult Date06/01/2016 | Reply Due27/01/2016 | Reply Received27/01/2016 | TypeConsult |
NameCouncil For British Archaeology | AddressFAO Carole Barrowclough St Mary's House 66 Bootham York YO30 7BZ | Consult Date06/01/2016 | Reply Due27/01/2016 | Reply Received | TypeConsult |
NameCrime Prevention Design Advisor | AddressSharon Henley Towcester Police Station Watling Street Towcester Northants NN12 6DE | Consult Date06/01/2016 | Reply Due27/01/2016 | Reply Received14/01/2016 | TypeConsult |
NameEnvironment Agency | AddressPlanning Liaison Nene House Pytchley Lodge industrial Estate Kettering NN15 6JN | Consult Date06/01/2016 | Reply Due27/01/2016 | Reply Received07/01/2016 | TypeConsult |
NameGardens Trust | Address70 Cowcross Street London EC1M 6EJ | Consult Date06/01/2016 | Reply Due27/01/2016 | Reply Received | TypeConsult |
NameHeritage Team - Affects setting of listed building | AddressHeritage Team SNC Forum Towcester | Consult Date06/01/2016 | Reply Due27/01/2016 | Reply Received20/01/2016 | TypeConsult |
NameHighways England | AddressThe Cube 199 Wharfside Street Birmingham B1 1RN | Consult Date06/01/2016 | Reply Due27/01/2016 | Reply Received25/01/2016 | TypeConsult |
NameHistoric England | Address8th Floor The Axis 10 Holliday Street Birmingham B1 1TG | Consult Date06/01/2016 | Reply Due27/01/2016 | Reply Received21/01/2016 | TypeConsult |
NameL Davidson, L Jones-Minerals & Waste Planning Ser | AddressMinerals & Waste Planning Services PO Box 163 County Hall Northampton NN1 1AX | Consult Date06/01/2016 | Reply Due27/01/2016 | Reply Received | TypeConsult |
NameLocal Highways Authority NCC | AddressDevelopment Management Engineer Northamptonshire Highways One Angel Square Angel Street Northampton NN1 1ED | Consult Date06/01/2016 | Reply Due27/01/2016 | Reply Received19/01/2016 | TypeConsult |
NameNCC Local Flood Risk Authority (Josie Bateman) | AddressNorthamptonshire County Council Environment & Planning Floor 3,Guildhall Road Block County Hall Northants NN1 1DN | Consult Date06/01/2016 | Reply Due27/01/2016 | Reply Received15/01/2016 | TypeConsult |
NameNorthants and Beds Wildlife Trust | AddressConservation Officer Lings House Billing Lings Northampton NN3 8BE | Consult Date06/01/2016 | Reply Due27/01/2016 | Reply Received | TypeConsult |
NameRoyal Commission On Historic Monuments | AddressEmergency Recording Section 24 Brooklands Avenue Cambridge CB2 2BU | Consult Date06/01/2016 | Reply Due27/01/2016 | Reply Received | TypeConsult |
NameSociety For The Protection Of Ancient Buildings | Address37 Spital Square London E1 6DY | Consult Date06/01/2016 | Reply Due27/01/2016 | Reply Received | TypeConsult |
NameThe Georgian Group | AddressFAO Stuart Taylor 6 Fitzroy Square London W1P 6DX | Consult Date06/01/2016 | Reply Due27/01/2016 | Reply Received | TypeConsult |
NameThe Victorian Society | AddressFAO Miss Alex Baldwin 1 Priory Gardens Bedford Park London W4 1TT | Consult Date06/01/2016 | Reply Due27/01/2016 | Reply Received | TypeConsult |
NameTowcester Local History Society | AddressDonald Martin The Heritage 2 The Lane Eastcote Northants NN12 8NJ | Consult Date06/01/2016 | Reply Due27/01/2016 | Reply Received13/01/2016 | TypeConsult |
NameEnvironment Agency | AddressPlanning Liaison Nene House Pytchley Lodge industrial Estate Kettering NN15 6JN | Consult Date07/01/2016 | Reply Due07/01/2016 | Reply Received07/01/2016 | TypeConsult |
NameHealth and Environmental Protection | AddressAll divisions c/o Nicholas Sutcliffe | Consult Date01/02/2016 | Reply Due01/02/2016 | Reply Received01/02/2016 | TypeConsult |
Description | Display Date | Expiry Date | Notice Type |
---|---|---|---|
DescriptionMajor Development | Display Date11/01/2016 | Expiry Date01/02/2016 | Notice Type |
DescriptionAffects Cons Area/ Listed Building/Setting of LB | Display Date11/01/2016 | Expiry Date01/02/2016 | Notice Type |
DescriptionStandard Site Notice/Press Ad | Display Date14/01/2016 | Expiry Date04/02/2016 | Notice Type |
To view individual documents, click on the highlighted document title. To download a selection of individual documents, place a tick alongside each of the relevant rows and then click on Download selected files. To download all the documents, place a tick in the box alongside the header row and all the files will be selected, then click on Download selected files.
Document Type | Date | Description | File Size | Drawing/Rev Number | |
---|---|---|---|---|---|
Decision Information | |||||
Decision Notice | 11/03/2016 | (87kb) | - | ||
Officers Reports and Committee Information | |||||
Officers Report | 09/03/2016 | (24kb) | - | ||
Plans, Maps, Photos | |||||
Plan - General | 21/12/2015 | Track Geometry | (387kb) | - | |
Plan - General (Proposed) | 21/12/2015 | Lighting Layout Plan [Amendments] | (600kb) | - | |
Plan - Site | 21/12/2015 | 1:10000 | (852kb) | - | |
Statements and Assessments Related to the Application | |||||
Miscellaneous Document(s) | 21/12/2015 | Covering Letter | (247kb) | - | |
Miscellaneous Document(s) | 21/12/2015 | Lighting assessment | (101kb) | - | |
Miscellaneous Document(s) | 21/12/2015 | Lighting impact study | (652kb) | - | |
Miscellaneous Document(s) | 21/12/2015 | Letter relating to serving certificate B | (192kb) | - | |
Miscellaneous Document(s) | 21/12/2015 | Letter relating to serving certificate B | (188kb) | - | |
Miscellaneous Document(s) | 21/12/2015 | Certificate B | (26kb) | - | |
Consultation (and Neighbour) Responses | |||||
Neighbour - Original Response Letters/Attachment | 09/01/2016 | The Old Stables,Heathencote | (3kb) | - | |
Response Letters - Consultees (one or more letters scroll to end to see all letters) | 15/01/2016 | NCC Local Flood Risk Authority | (104kb) | - | |
Response Letters - Consultees (one or more letters scroll to end to see all letters) | 19/01/2016 | NCC Highways | (24kb) | - | |
Response Letters - Consultees (one or more letters scroll to end to see all letters) | 21/01/2016 | Historic England | (82kb) | - | |
Response Letters - Consultees (one or more letters scroll to end to see all letters) | 01/02/2016 | Environmental Protection | (19kb) | - | |
Response Letters/Attachment - Consultees | 07/01/2016 | Environment Agency | (3kb) | - | |
Response Letters/Attachment - Consultees | 13/01/2016 | Towcester Local History Society | (3kb) | - | |
Response Letters/Attachment - Consultees | 14/01/2016 | Crime Prevention Design Advisor | (3kb) | - | |
Response Letters/Attachment - Consultees | 15/01/2016 | Shutlanger Parish Council | (545kb) | - | |
Response Letters/Attachment - Consultees | 20/01/2016 | Heritage Team - Affects setting of listed building | (25kb) | - | |
Response Letters/Attachment - Consultees | 20/01/2016 | Heritage Team - Affects setting of listed building | (3kb) | - | |
Response Letters/Attachment - Consultees | 25/01/2016 | Highways England | (98kb) | - | |
Response Letters/Attachment - Consultees | 26/01/2016 | Paulerspury Parish Council | (33kb) | - | |
Response Letters/Attachment - Consultees | 27/01/2016 | Clerk to Stoke Bruerne Parish Council | (3kb) | - | |
Response Letters/Attachment - Consultees | 27/01/2016 | Clerk to Towcester Town Council | (3kb) | - | |
Application Submission Forms | |||||
Application Forms | 21/12/2015 | Application Form - Without Personal Data | (147kb) | - |
Decision Information | |||||
---|---|---|---|---|---|
Decision Notice (87kb) - | |||||
Officers Reports and Committee Information | |||||
Officers Report (24kb) - | |||||
Plans, Maps, Photos | |||||
Plan - General (387kb) - Track Geometry | |||||
Plan - General (Proposed) (600kb) - Lighting Layout Plan [Amendments] | |||||
Plan - Site (852kb) - 1:10000 | |||||
Statements and Assessments Related to the Application | |||||
Miscellaneous Document(s) (247kb) - Covering Letter | |||||
Miscellaneous Document(s) (101kb) - Lighting assessment | |||||
Miscellaneous Document(s) (652kb) - Lighting impact study | |||||
Miscellaneous Document(s) (192kb) - Letter relating to serving certificate B | |||||
Miscellaneous Document(s) (188kb) - Letter relating to serving certificate B | |||||
Miscellaneous Document(s) (26kb) - Certificate B | |||||
Consultation (and Neighbour) Responses | |||||
Neighbour - Original Response Letters/Attachment (3kb) - The Old Stables,Heathencote | |||||
Response Letters - Consultees (one or more letters scroll to end to see all letters) (104kb) - NCC Local Flood Risk Authority | |||||
Response Letters - Consultees (one or more letters scroll to end to see all letters) (24kb) - NCC Highways | |||||
Response Letters - Consultees (one or more letters scroll to end to see all letters) (82kb) - Historic England | |||||
Response Letters - Consultees (one or more letters scroll to end to see all letters) (19kb) - Environmental Protection | |||||
Response Letters/Attachment - Consultees (3kb) - Environment Agency | |||||
Response Letters/Attachment - Consultees (3kb) - Towcester Local History Society | |||||
Response Letters/Attachment - Consultees (3kb) - Crime Prevention Design Advisor | |||||
Response Letters/Attachment - Consultees (545kb) - Shutlanger Parish Council | |||||
Response Letters/Attachment - Consultees (25kb) - Heritage Team - Affects setting of listed building | |||||
Response Letters/Attachment - Consultees (3kb) - Heritage Team - Affects setting of listed building | |||||
Response Letters/Attachment - Consultees (98kb) - Highways England | |||||
Response Letters/Attachment - Consultees (33kb) - Paulerspury Parish Council | |||||
Response Letters/Attachment - Consultees (3kb) - Clerk to Stoke Bruerne Parish Council | |||||
Response Letters/Attachment - Consultees (3kb) - Clerk to Towcester Town Council | |||||
Application Submission Forms | |||||
Application Forms (147kb) - Application Form - Without Personal Data |
Addresses |
---|
TOWCESTER RACECOURSE,,TOTALISATOR BOARD,,ROAD TO EASTON NESTON ESTATE,,EASTON NESTON, |
TOWCESTER RACECOURSE,,RESTAURANT,,ROAD TO EASTON NESTON ESTATE,,EASTON NESTON,NN12 7HS |
TOWCESTER RACECOURSE,,LAND USED FOR MOBILE CATERING,,ROAD TO EASTON NESTON ESTATE,,EASTON NESTON,NN12 7HS |
TOWCESTER RACECOURSE,,TELECOMMUNICATIONS MAST,,ROAD TO EASTON NESTON ESTATE,,EASTON NESTON, |